min "performance score" to run aero
Guest
Posts: n/a
Posts: n/a
|
|
|
|
LinkBack | Thread Tools | Display Modes |
![]() |
| Thread Tools | |
| Display Modes | |
|
|
Similar Threads
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| What's your "Windows Experience Index" score? | Guest | Windows NT/2000/XP | 0 | 10-31-2008 02:11 AM |
| Low base score & performance and disapperance of my vista aero sch | mohamed khozai | Windows Vista Performance & Maintenance | 4 | 04-11-2008 04:22 AM |
| "score data" | kimadog@gmail.com | Mac Office | 3 | 05-30-2007 11:44 AM |
| Defaulting drives for "quick removal" not "performance" | Black Shuck | Windows XP Embedded | 3 | 09-15-2006 07:49 PM |
| Manual "Windows Update" produces "ActiveX/active scripting" error message even with "LOW" security level setting in "Trusted" Zone | Ray2 | Windows XP Help & Support | 1 | 11-14-2003 06:50 PM |
Posts: n/a